Guard Reports
History of guard gate runs (validate + submission gates) with failure breakdown.
Total runs
4209
Passed
119
Blocked
4090
| At | Source | Title | Genre | Result | Failing gates | Job |
|---|---|---|---|---|---|---|
| 2026-07-30 13:58:30 | api:gate | Ritz Tea at Four | Restaurant-Jazz-Instrument | PASS | 41e85a9ba13d |
|
| 2026-07-30 13:58:30 | api:gate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | PASS | b86d3cbdec9e |
|
| 2026-07-30 13:58:29 | api:gate | Palazzo Noir | Restaurant-Jazz-Instrument | PASS | 0582ff75fd25 |
|
| 2026-07-30 13:58:28 | api:gate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | PASS | 1c7ba4fb77f3 |
|
| 2026-07-30 13:58:27 | api:gate | Sicilian Courtyard | Restaurant-Jazz-Instrument | PASS | 0a453a990e60 |
|
| 2026-07-30 13:58:26 | api:gate | Como Moonlight | Restaurant-Jazz-Instrument | PASS | 74708ac1023a |
|
| 2026-07-30 13:58:26 | api:gate | Monaco Gold Table | Restaurant-Jazz-Instrument | PASS | d011734ab5c6 |
|
| 2026-07-30 13:58:25 | api:gate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | PASS | ce460fe7d21f |
|
| 2026-07-30 13:58:24 | api:gate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | PASS | cc0a0bdca08a |
|
| 2026-07-30 13:58:23 | api:gate | Versailles Afterglow | Restaurant-Jazz-Instrument | PASS | d220653bf10e |
|
| 2026-07-30 13:58:09 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:08 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:08 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:07 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:07 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:06 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:05 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:04 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:04 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:58:03 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | PASS | ||
| 2026-07-30 13:57:41 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:41 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:40 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:39 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:39 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:38 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:38 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:37 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:37 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:36 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:03 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:02 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:01 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:01 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:00 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:57:00 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:56:59 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:56:58 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:56:58 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:56:57 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | BLOCK | precheck | |
| 2026-07-30 13:56:21 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:21 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:20 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:19 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:19 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:18 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:17 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:17 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:16 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:56:15 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:48 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:48 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:47 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:47 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:46 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:45 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:44 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:44 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:43 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:55:43 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:58 | api:validate | Ritz Tea at Four | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:58 | api:validate | Imperial Kyoto Supper | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:57 | api:validate | Côte d’Azur Azure | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:57 | api:validate | Palazzo Noir | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:56 | api:validate | Monaco Gold Table | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:56 | api:validate | Sicilian Courtyard | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:55 | api:validate | Rive Gauche Crystal | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:55 | api:validate | Como Moonlight | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:54 | api:validate | Versailles Afterglow | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-30 13:54:54 | api:validate | Velluto a Mezzanotte | Restaurant-Jazz-Instrument | BLOCK | precheck playlist_route | |
| 2026-07-26 08:30:23 | api:gate | Bí Mật Thiền Tông | Thien-Tong-Tan-Dieu | PASS | 5c57b17fc956 |
|
| 2026-07-26 08:30:23 | api:gate | Huyền Ký Huyền Ký | Thien-Tong-Tan-Dieu | PASS | 271f5114cbf8 |
|
| 2026-07-26 08:30:22 | api:gate | Thiền Tông Tân Diệu | Thien-Tong-Tan-Dieu | PASS | 0c04e9be397e |
|
| 2026-07-26 08:30:21 | api:gate | Tân Diệu Mạch Thiền Còn Chảy | Thien-Tong-Tan-Dieu | PASS | ef9b62aca0bf |
|
| 2026-07-26 08:30:20 | api:gate | Đừng Cầu Xin Ngoài Chính Mình | Thien-Tong-Tan-Dieu | PASS | d958c2df02b1 |
|
| 2026-07-26 08:30:20 | api:gate | Ba Mươi Sáu Dấu Chân Tổ | Thien-Tong-Tan-Dieu | PASS | 44ce30a8bd69 |
|
| 2026-07-26 08:30:19 | api:gate | Một Cành Hoa Một Nụ Cười | Thien-Tong-Tan-Dieu | PASS | 246bf3fba502 |
|
| 2026-07-26 08:30:18 | api:gate | Ra Ngoài Sức Hút Âm Dương | Thien-Tong-Tan-Dieu | PASS | 917e3d05113c |
|
| 2026-07-26 08:30:17 | api:gate | Buông Vàng Trong Tánh Phật | Thien-Tong-Tan-Dieu | PASS | 34cf6cd3ef07 |
|
| 2026-07-26 08:30:16 | api:gate | Không Dụng Công Chỉ Nhận Ra | Thien-Tong-Tan-Dieu | PASS | 0f10e6e59b7c |
|
| 2026-07-26 08:30:16 | api:gate | Đường Về Bể Tánh | Thien-Tong-Tan-Dieu | PASS | 99e5aea05ceb |
|
| 2026-07-26 08:30:15 | api:gate | Hoa Sen Trên Đất Rồng | Thien-Tong-Tan-Dieu | PASS | f8ed8cf58ee8 |
|
| 2026-07-26 08:30:15 | api:gate | Thấy Tánh Trong Một Sát Na | Thien-Tong-Tan-Dieu | PASS | 0609618fc52a |
|
| 2026-07-26 08:29:49 | api:gate | Hoa Sen Trên Đất Rồng | Thien-Tong-Tan-Dieu | BLOCK | playlist_route | |
| 2026-07-26 08:29:36 | api:gate | Hoa Sen Trên Đất Rồng | Thien-Tong-Tan-Dieu | BLOCK | playlist_route | |
| 2026-07-21 15:04:10 | api:gate | Đức Phật Dạy Phải Tự Mình Đứng Lên | Rock | PASS | 8abe6c80e17e |
|
| 2026-07-21 14:47:24 | duc:gate | Đức Phật Dạy Phải Tự Mình Đứng Lên | Rock | PASS | b17c8141df84 |
|
| 2026-07-17 10:31:27 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:27 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:26 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:25 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:07 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:06 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:06 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 10:31:05 | duc:gate | Đức Phật Dạy 2 - Tuyết Nhung | Rock | BLOCK | novelty_check | |
| 2026-07-17 09:49:32 | api:gate | Đức Phật Dạy - Tuyết Nhung | Rock | PASS | 38b47ae533ae |
|
| 2026-07-17 09:49:06 | api:validate | Đức Phật Dạy - Tuyết Nhung | Rock | PASS | ||
| 2026-07-17 09:48:33 | api:validate | Đức Phật Dạy - Tuyết Nhung | Rock | BLOCK | precheck | |
| 2026-07-17 09:47:44 | api:validate | Đức Phật Dạy - Tuyết Nhung | Rock | BLOCK | precheck | |
| 2026-07-17 09:47:12 | api:validate | Đức Phật Dạy - Tuyết Nhung | Rock | BLOCK | precheck lyrics_check |
Novelty history (last 15 of 132)
| Created | Title | Genre | Album | Style excerpt |
|---|---|---|---|---|
| 2026-07-21 15:05:19 | Đức Phật Dạy Phải Tự Mình Đứng Lên | Rock | Tuyết Nhung | Leading Genre DNA: Rock, 145-165 BPM, live-band hard rock drive; Singer Identity: raw male lead with female harmony lift, deeply human delivery; Vocal Register: raspy chest voice, … |
| 2026-07-17 09:52:43 | Đức Phật Dạy - Tuyết Nhung | Rock | Rock Vol.1 - Lua Trong Da | Leading Genre DNA: 80s hard-rock power ballad, Guns N' Roses lineage, blues-rock swagger, 68 BPM 12/8; Singer Identity: Vietnamese male rock voice, raspy grit, defiant heart; Vocal… |
| 2026-07-10 23:41:37 | Đèn Khuya Êm | Lofi | Background Podcast | Leading Genre DNA: 56 BPM nocturnal podcast lofi, feather-light pulse, theta-inspired calm; Singer Identity: no singer, instrumental, human sacred restraint; Vocal Register: no voc… |
| 2026-07-10 08:30:26 | Auto Other Vol.1 - Khong Bien Gioi | Other | Other Vol.1 - Khong Bien Gioi | Leading Genre DNA: Other, 100-108 BPM, global fusion rolling groove; Singer Identity: joyful unisex lead, deeply human delivery; Vocal Register: joyful unisex lead, communal chorus… |
| 2026-07-04 12:35:46 | Thành Phố Thay Màu | Remix-Cover | Remix Cover Vol.1 - Bong Cu Guong Moi | Leading Genre DNA: modern Vietnamese remix cover, nostalgic pop dance; Singer Identity: modern female lead, intimate and bright; Vocal Register: alto to mezzo, airy belted hook; Rh… |
| 2026-07-04 12:32:41 | Buông Như Mây Trắng | Phat-Phap | Phat Phap Vol.1 - Ke Sang Trong Dem | Leading Genre DNA: Vietnamese meditative Buddhist pop, serene ambient folk; Singer Identity: calm female voice, compassionate presence; Vocal Register: soft mezzo, breath-centered … |
| 2026-07-04 12:28:30 | Gặp Lại Dưới Mưa | Remix-Cover | Remix Cover Vol.1 - Bong Cu Guong Moi | Leading Genre DNA: modern Vietnamese remix cover, nostalgic pop dance; Singer Identity: modern female lead, intimate and bright; Vocal Register: alto to mezzo, airy belted hook; Rh… |
| 2026-07-04 11:42:59 | Máy Ngủ Trong Vườn Mưa | Experimental | Experimental Vol.1 - May Moc Nam Mo | Leading Genre DNA: experimental art-pop, glitch dreamscape, avant electronic; Singer Identity: hazy Vietnamese female voice, intimate phantom narrator; Vocal Register: breathy mezz… |
| 2026-07-04 11:35:30 | Bình Minh Trên Đế Đô | Cinematic | Cinematic Vol.1 - De Che Sao Bang | Leading Genre DNA: grand Vietnamese cinematic hybrid anthem, 90 BPM, majestic 4/4, dawn-of-rebirth mood; Singer Identity: heroic Vietnamese female lead with full choir; Vocal Regis… |
| 2026-07-04 11:31:01 | Tiếng Còi Tàu Qua Bến Lạ | Bolero | Bolero Vol.1 - Dem Mua Sai Gon | Leading Genre DNA: classic Vietnamese bolero, slow dance, vintage lounge; Singer Identity: warm Vietnamese female crooner, heartfelt storyteller; Vocal Register: soft contralto to … |
| 2026-07-04 10:01:49 | Waltz Ly Rượu Cuối | Restaurant-Jazz-Instrument | Restaurant Jazz Instrument Vol.1 - Lounge Dinner | Leading Genre DNA: jazz waltz lounge; Singer Identity: instrumental, no vocals; Vocal Register: none, melodic lead phrasing; Rhythm Section: jazz waltz at 78 bpm; Signature Motif: … |
| 2026-07-04 09:58:17 | Linh Hồn Bằng Dòng Điện | Experimental | Experimental Vol.1 - May Moc Nam Mo | Leading Genre DNA: experimental art-pop, glitch dreamscape, avant electronic; Singer Identity: hazy Vietnamese female voice, intimate phantom narrator; Vocal Register: breathy mezz… |
| 2026-07-03 23:38:17 | Nữ Hoàng Đại Dương | Cinematic-MaxMax | Cinematic MaxMax Vol.1 - Ultra Trailer | Leading Genre DNA: sweeping cinematic naval-trailer, 94 BPM, rolling 4/4, oceanic conquest mood; Singer Identity: regal Vietnamese female lead with sea-shanty choir; Vocal Register… |
| 2026-07-03 23:34:18 | Rồng Thiêng Thức Giấc | Cinematic-MaxMax | Cinematic MaxMax Vol.1 - Ultra Trailer | Leading Genre DNA: colossal cinematic fantasy-trailer, 92 BPM, grand 4/4, mythic awakening mood; Singer Identity: ethereal Vietnamese female lead with epic choir; Vocal Register: m… |
| 2026-07-03 23:29:53 | Tiếng Trống Trận Cuối | Cinematic-MaxMax | Cinematic MaxMax Vol.1 - Ultra Trailer | Leading Genre DNA: massive cinematic battle-trailer, 100 BPM, pounding 4/4, defiant last-stand mood; Singer Identity: fierce Vietnamese female lead with male war-choir; Vocal Regis… |